Order n. | Tiles* | S |
552-005 | RPM 1500~4000 | Hexagonal |
552-006 | RPM 1500~4000 | Hexagonal |
552-008 | RPM 1500~4000 | Hexagonal |
552-010 | RPM 1500~4000 | Hexagonal |
552-012 | RPM 1500~4000 | Hexagonal |
552-014 | RPM 1500~4000 | Hexagonal |
552-016 | RPM 1500~4000 | Hexagonal |
552-018 | RPM 1500~4000 | Hexagonal |
552-020 | RPM 1500~4000 | Hexagonal |
552-025 | RPM 1500~4000 | Hexagonal |
552-032 | RPM 1500~4000 | Hexagonal |
552-035 | RPM 1500~4000 | Hexagonal |
552-038 | RPM 1500~4000 | Hexagonal |
552-051 | RPM 1500~4000 | Hexagonal |
552-055 | RPM 1500~4000 | Hexagonal |
552-068 | RPM 1500~4000 | Hexagonal |
552-076 | RPM 1500~4000 | Hexagonal |
552-111 | RPM 1500~4000 | Hexagonal |
* Tiles, Hard stone, masonry
Item Code | D | H | S | MAT | RH-LH |
---|---|---|---|---|---|
552-018
|
18 | 35 | HEX | DP | RH |
552-020
|
20,6 | 35 | HEX | DP | RH |
552-025
|
25,4 | 35 | HEX | DP | RH |
552-032
|
31,75 | 35 | HEX | DP | RH |
552-035
|
34,9 | 35 | HEX | DP | RH |
552-038
|
38,1 | 35 | HEX | DP | RH |
552-051
|
51 | 35 | HEX | DP | RH |
552-055
|
55 | 35 | HEX | DP | RH |
552-068
|
68 | 35 | HEX | DP | RH |
552-073
|
73 | 35 | HEX | DP | RH |
552-076
|
76 | 35 | HEX | DP | RH |
552-111
|
111 | 35 | HEX | DP | RH |